Course categories
| Pupils |
| English | 2 |
| Year 7 | 8 |
| Year 8 | 9 |
| Year 9 | 5 |
| Year 10 | 7 |
| Year 11 | 1 |
| Poetry Controlled Assessment |
| Year 12 | 1 |
| Year 13 | 1 |
| Maths | 3 |
| Year 7 | 10 |
| Year 8 | 11 |
| Year 9 | 13 |
| Year 10 | 4 |
| Year 11 | 1 |
| Year 12 | 4 |
| Year 13 | 4 |
| Science | 1 |
| Year 7 | 5 |
| Year 8 | 7 |
| Year 9 | 12 |
| Year 10 | 8 |
| Year 11 | 9 |
| Year 12 | 5 |
| Year 13 | 3 |
| Art |
| Year 7 | 4 |
| Year 8 | 5 |
| Year 9 | 5 |
| Year 10 | 4 |
| Year 11 | 1 |
| Year 12 | 1 |
| Year 13 | 2 |
| Year 12 |
| History |
| Year 7 | 3 |
| Year 8 | 2 |
| Year 9 | 5 |
| Year 10 | 2 |
| Year 11 | 1 |
| Year 12 | 3 |
| Year 13 | 2 |
| Geography |
| Year 7 | 8 |
| Year 8 | 5 |
| Year 9 | 5 |
| Year 10 | 6 |
| Year 11 | 5 |
| Year 12 |
| Year 13 |
| Religious Studies |
| Year 7 | 5 |
| Year 8 | 2 |
| Year 9 | 2 |
| Year 10 | 3 |
| Year 11 | 1 |
| Year 13 |
| Music | 2 |
| Year 7 | 4 |
| Year 8 | 6 |
| Year 9 | 3 |
| Year 10 |
| Year 10 | 4 |
| Physical Education | 1 |
| Year 7 | 1 |
| Year 8 |
| Year 9 |
| Year 10 & Year 11 | 3 |
| Year 11 | 2 |
| Year 12 |
| PE - AS Level | 3 |
| PE - Btec First in Sport |
| PE - Btec Level 3 | 7 |
| SWIS | 1 |
| Year 13 | 3 |
| Technology |
| Year 7 | 4 |
| Year 8 | 4 |
| Year 9 | 4 |
| Year 10 | 4 |
| Year 11 | 3 |
| Health and Social Care |
| Year 10 | 1 |
| Year 11 | 1 |
| Year 12 | 1 |
| Year 13 | 1 |
| ICT |
| Year 7 | 9 |
| Year 8 | 4 |
| Year 9 | 3 |
| Year 10 | 2 |
| Year 11 |
| Year 12 | 4 |
| Year 13 | 3 |
| Creative iMedia | 4 |
| Business Studies | 1 |
| Year 10 | 2 |
| Year 11 | 1 |
| Year 12 | 1 |
| Year 13 | 2 |
| Resources For All Courses | 1 |
| Psychology |
| Year 12 | 1 |
| Year 13 | 1 |
| Media Studies |
| Year 12 | 1 |
| Year 13 | 1 |
| Film Studies |
| Year 12 | 1 |
| Year 13 |
| Law |
| Year 12 |
| Year 13 |
| Sociology |
| Year 12 | 2 |
| Year 13 |
| Unit 4: Crime and Deviance | 1 |
| Politics |
| Year 12 |
| Year 13 | 1 |
| Modern Foreign Languages |
| German | 7 |
| French | 7 |
| Drama |
| Year 7 |
| Year 8 |
| Year 9 |
| Year 10 | 1 |
| Year 11 |
| ALL STUDENTS | 1 |
| Functional Skills |
| ICT | 1 |
| Careers | 2 |
| Staff | 3 |
| Training | 1 |
| Governors | 1 |
| Parental information |
| General information | 10 |
| School policies | 1 |
| Sports College | 8 |
| Help & FAQ | 1 |
| SIMS Learning Gateway | 5 |
| Development | 2 |

